Top-5 Best Laptop Under 20,000
If you planning to buy one of the best budget laptops under Rs 20,000, then you come to the right place. Here you find the list of best laptops under Rs 20,000 for this month. I list out these laptops according to Performance, Hardware quality, Price, Specification, User reviews, and after-sales service. I also mentioned where you will get them at the best possible price so have a look at them.
How to pick the best Laptops?
If you plaining to buy one of the best Laptop under 20,000 then you remember some important facts :
1. Specifications
The processor has a huge influence on the performance of the laptop but the better the processor, the more expensive the laptop would be. There are various types of processors like Intel 11th Gen, Intel Core i9, Intel Core i7, Intel Core i5, core i3, dual core etc.
2. Battery life
The key things to take into consideration while looking at your requirements would be according to your usage, if you stream many videos, perform many programs, play many graphics-heavy games, etc, then look for a laptop with good battery life and fast charging.
3. Size
This is totally variable and depends upon your requirements, some need a compact, easy to carry around, and lightweight laptop. Whereas, some would want a bigger screen which would be heavy to carry around.
4. Storage
The times of carrying around a hard disk and heavy laptops are far gone. A laptop with SSD offers a lot more speed and convenience than a hard drive which is much faster to load programs, access your data and boot your system.
5. Build quality
No matter how careful we are these days, we end up dropping our laptop, spilling something over it, etc. So it has become very important that we check the testing that has been done on the laptop to check its durability.
6. Security
Modern laptops have integrated fingerprint sensors, face ID features, etc. for more security which has raised the bar drastically. Hacking a password becomes very easy, whereas hacking it through fingerprint or face ID is tough. Some laptops also have multiple options set as passwords.
Summary with Laptops under 20,000 Price List :
S.No.
|
Device
Name
|
Link
|
Price
|
1.
|
Avita cosmas 2
|
https://amzn.to/35CgbiH
|
Rs 16,990
|
2.
|
HP Chromebook
|
https://amzn.to/3srxZ8Z
|
Rs
15,999
|
3.
|
Lenovo Chromebook
|
https://amzn.to/3sx6YRL
|
Rs 20,990
|
4.
|
HP Chromebook Intel
|
https://amzn.to/3HvgXv3
|
Rs
21,149
|
5.
|
Deal Latitude Intel
|
https://amzn.to/35e6Rlg
|
Rs
20,897
|
1. AVITA Cosmos 2 in 1 Intel Celeron Dual Core :
Link : https://amzn.to/35CgbiH
About this item
- This 2-in-1 laptop comes with a detachable keyboard, touchscreen, and a kickstand to let you be productive as per your convenience. Also, you can seamlessly make a transition from working to playing.
- This Avita 2-in-1 laptop is equipped with an Intel processor, 4 GB of RAM, and Intel UHD graphics for a lag-free and smooth operation. Also, the Windows 10 Home edition lets you perform multiple tasks on the 29.46 cm (11.6) Full-HD IPS touchscreen.
- You can work, play, and/or enjoy entertainment for long hours on this laptop that offers a long battery life of up to 6 hours.
- This device comes with a mini-HDMI slot, one USB 3.0 port, one microSD card slot, and a 3.5 mm headphone jack. In other words, you can connect multiple devices to this 2-in-1 laptop.
- You can click photos, make videos, and even attend video calls using the twin (Front & Rear) web cameras of this device.
Product information
Brand | AVITA |
---|
Manufacturer | Alco Electronics Ltd, Alco Electronics Limited Gong Ye Xi Rd., Houjie Technology Industrial Park, Houjie, Dongguan, Guangdong, China 523960 |
---|
Model | NS12T5IN021P |
---|
Model Name | Avita Cosmos 2 in 1 |
---|
Model Year | 2021 |
---|
Product Dimensions | 29.9 x 20.6 x 2.2 cm; 1 Kilograms |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | NS12T5IN021P |
---|
RAM Size | 4 GB |
---|
Flash Memory Installed Size | 64 |
---|
Ram Memory Installed Size | 4 GB |
---|
Maximum Memory Supported | 4 GB |
---|
Ram Memory Technology | DDR2 |
---|
Hard Drive Size | 64 GB |
---|
Hard Drive Interface | ATA-4 |
---|
Hard Disk Description | HDD |
---|
Optical Drive Type | BD-R |
---|
Operating System | Windows 10 Home |
---|
Processor Brand | Intel |
---|
Processor Speed | 3 |
---|
Processor Type | Celeron |
---|
Processor Count | 1 |
---|
Processor Model Number | N4020 |
---|
Hardware Interface | MicroSD, USB 3.0, Mini HDMI |
---|
Graphics Card Description | Dedicated |
---|
Graphics RAM Type | DDR4 SDRAM |
---|
Graphics Card Interface | AGP |
---|
Special Features | Touchscreen |
---|
Mounting Hardware | LAPTOP, POWER ADAPTER, USER GUIDE |
---|
Number Of Items | 1 |
---|
Software Included | Windows 10 Home |
---|
Standing screen display size | 12 Inches |
---|
Display Type | LCD |
---|
Audio Details | Headphones |
---|
Power Source | Battery Powered |
---|
Battery Average Life | 6 Hours |
---|
Battery Average Life Standby | 6 Hours |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery Cell Composition | Lithium Ion |
---|
Total Usb Ports | 1 |
---|
Keyboard Description | Chiclet |
---|
Connector Type | Wi-Fi |
---|
Device interface - primary | Touchscreen, Keyboard |
---|
Form Factor | Laptop |
---|
Device Type | Convertible_2_in_1 |
---|
Manufacturer | Alco Electronics Ltd |
---|
Country of Origin | China |
---|
Imported By | Ingram Micro India Pvt Ltd. 5th Floor, A Wing, Empire Plaza, LBS Road, Gandhinagar, Vikhroli West, Mumbai. Pin: 400083 |
---|
Item Weight | 1 kg |
---|
2. HP ChromeBook :
Link : https://amzn.to/3srxZ8Z
About this item
- This Renewed product is tested to work and look like new with minimal to no signs of wear & tear; the product comes with relevant accessories and is backed by a minimum six month seller warranty; box may be generic
- Processor and Graphics: Powered by AMD A4-9120C with 3-cores 1MB Cache and Max Frequency of 2.4GHz. Comes with integrated AMD Radeon R4 Graphics to support your multimedia and entertainment applications. Enjoy access to favorite apps from Google Play like Google Drive, Gmail, YouTube, Amazon Prime, Lightroom, Whatsapp, MS Office and many more.
- Memory and Stroage: Equipped with 4GB DDR4-2666 SDRAM for smooth multitasking. Comes with 16GB eMMC as storage option. Expand connectivity with Qualcomm Wireless-AC 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 4.2.
- Connectivity: Increased productivity with 2x USB 3.1 Type-C Gen 1(Power delivery, DisplayPort), 2x USB 2.0 and 1x Stereo headphone/microphone combo jack. Voice-Enabled Google Assistant built-in, work faster and smarter without lifting a finger or switching screens.
- Display and Peripherals: 11.6-Inch HD (1280x720) SVA anti-glare screen accompanied with Full-size Island-style Spill-Resistant Keyboard, Dual Stereo Speakers, 720P HD Camera, integrated microphone and Clickpad with multi-touch gesture support.
Product information
Brand | HP |
---|
Manufacturer | hp |
---|
Series | HP Chromebook 11A G6 EE - 6QG64PA |
---|
Colour | Gray |
---|
Form Factor | Ultra-Portable |
---|
Item Height | 18 Millimeters |
---|
Item Width | 30.6 Centimeters |
---|
Standing screen display size | 11.6 Inches |
---|
Resolution | 1280 x 800 Pixels |
---|
Product Dimensions | 20.8 x 30.6 x 1.8 cm; 1.27 Kilograms |
---|
Item model number | 6QG64PA-cr |
---|
Processor Brand | AMD |
---|
Processor Type | A Series |
---|
Processor Speed | 2.4 GHz |
---|
Processor Socket | Socket F |
---|
Processor Count | 1 |
---|
RAM Size | 4 GB |
---|
Memory Technology | DDR4 |
---|
Computer Memory Type | DDR DRAM |
---|
Maximum Memory Supported | 4 GB |
---|
Memory Clock Speed | 2666 MHz |
---|
Hard Drive Size | 16 GB |
---|
Hard Disk Description | SSD |
---|
Hard Drive Interface | Solid State |
---|
Audio Details | Headphones, Speakers |
---|
Graphics Coprocessor | AMD Radeon R4 |
---|
Graphics Chipset Brand | AMD |
---|
Graphics Card Description | Integrated |
---|
Graphics RAM Type | DDR3 SDRAM |
---|
Graphics Card Ram Size | 4 GB |
---|
Connectivity Type | Bluetooth, Wi-Fi |
---|
Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
---|
Number of USB 2.0 Ports | 2 |
---|
Wattage | 45 Watts |
---|
Power Source | Battery Powered |
---|
Hardware Platform | PC |
---|
Operating System | Chrome OS |
---|
Lithium Battery Energy Content | 47.36 Watt Hours |
---|
Included Components | Battery, Power Charger |
---|
Manufacturer | hp |
---|
Country of Origin | India |
---|
Item Weight | 1 kg 270 g |
---|
3. Lenovo Chromebook 14e 14.0
Link : https://amzn.to/3sx6YRL
About this item :
- Light, portable, rugged, productive, MIL-STD-810G military test passed & enable with Google Security Chip H1 The Lenovo 14e Chromebook is powered for teaching and durable for the classroom. The drop-resistant design and water-resistant keyboard can face whatever students dish out
- Processor: AMD A3015Ce processor, 1.2 Ghz base speed, 2.3 Ghz max speed, 2 Cores, 1 Mb Smart Cache | Memory: 4GB DDR4 1600 MHz, Not Upgradable | Storage: 64 GB eMMc 5.1 on systemboard.
- The student-friendly design makes connecting easier than ever. This Chromebook includes a front-facing 720P HD camera, an 14-Inch FHD IPS screen and 2x2 11AC Wi-Fi & Bluetooth 5.0
- Ports: 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1, 1x microSD card reader, 1x HDMI 1.4b, 1x Headphone / microphone combo jack (3.5mm)
- Log in with a Google ID and get to work in seconds! This easy-to-use Chrome OS PC uses cloud-based storage to allow all of your information to be accessible quickly – anytime, anywhere Weighing just 1.45 kg, This notebook Computer offers up to 10 hours* of battery life, letting students learn all day on just one charge
- G Suite for education, a suite of free productivity tools, is included to allow students to share and sync seamlessly and securely. Google classroom and popular education apps make digital education accessible, enjoyable, and manageable
- This Product comes with 1 Year Lenovo Warranty
Brand | Lenovo |
---|
Manufacturer | Lenovo, COMPAL INFORMATION TECHNOLOGY (KUNSHAN) CO LTD |
---|
Series | Chromebook |
---|
Form Factor | Chromebook |
---|
Item Height | 18 Millimeters |
---|
Item Width | 22.3 Centimeters |
---|
Standing screen display size | 14 Inches |
---|
Resolution | 1920 x 1080 |
---|
Product Dimensions | 32.5 x 22.3 x 1.8 cm; 1.45 Kilograms |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | 82M10019HA |
---|
Processor Brand | AMD |
---|
Processor Type | A Series |
---|
Processor Speed | 1.2 GHz |
---|
Processor Count | 1 |
---|
RAM Size | 4 GB |
---|
Memory Technology | DDR4 |
---|
Computer Memory Type | DDR4 SDRAM |
---|
Maximum Memory Supported | 4 GB |
---|
Memory Clock Speed | 1600 MHz |
---|
Hard Drive Size | 64 GB |
---|
Hard Disk Description | EMMC |
---|
Hard Drive Interface | USB 3.2 |
---|
Audio Details | Headphones |
---|
Speaker Description | Stereo speakers, 2W x2 |
---|
Graphics Chipset Brand | Intel |
---|
Graphics Card Description | Integrated |
---|
Graphics RAM Type | Shared |
---|
Graphics Card Interface | Integrated |
---|
Connectivity Type | Bluetooth, Wi-Fi |
---|
Wireless Type | Bluetooth |
---|
Number of HDMI Ports | 1 |
---|
Power Source | Battery Powered |
---|
Operating System | Chrome OS |
---|
Average Battery Standby Life (in hours) | 10 Hours |
---|
Average Battery Life (in hours) | 10 Hours |
---|
Are Batteries Included | Yes |
---|
Lithium Battery Energy Content | 57 Watt Hours |
---|
Number Of Lithium Ion Cells | 3 |
---|
Included Components | Laptop , Adapter & User Manuals |
---|
Manufacturer | Lenovo |
---|
Country of Origin | China |
---|
Item Weight | 1 kg 450 g |
---|
4. HP Chromebook Intel Celeron :
Link : https://amzn.to/3HvgXv3
About this item :
- This Certified Refurbished product is tested to work and look like new with minimal to no signs of wear & tear; the product comes with relevant accessories and is backed by a minimum six month supplier backed warranty; box may be generic
- 1.1GHz Intel Celeron N4020 processor
- 4GB DDR4 RAM
- 64GB SSD
- 14-inch screen, Intel UHD 600 Graphics
Brand | HP |
---|
Manufacturer | hp, HP India Sales Pvt. Ltd. |
---|
Series | Chromebook |
---|
Colour | White |
---|
Form Factor | Chromebook |
---|
Item Height | 18 Millimeters |
---|
Item Width | 32.6 Centimeters |
---|
Standing screen display size | 14 Inches |
---|
Resolution | 1366 x 768 (HD Ready) |
---|
Product Dimensions | 21.9 x 32.6 x 1.8 cm; 1.46 Kilograms |
---|
Item model number | 14a-na0002TU-cr |
---|
Processor Brand | Intel |
---|
Processor Type | Celeron |
---|
Processor Speed | 1.1 GHz |
---|
RAM Size | 4 GB |
---|
Memory Technology | DDR4 |
---|
Hard Drive Size | 64 GB |
---|
Hard Disk Description | Flash Memory Solid State |
---|
Graphics Coprocessor | Intel UHD Graphics 600 |
---|
Graphics Chipset Brand | Intel |
---|
Graphics Card Description | Integrated |
---|
Graphics Card Ram Size | 4 GB |
---|
Connectivity Type | Bluetooth, Wi-Fi |
---|
Power Source | Battery Powered |
---|
Operating System | Chrome OS |
---|
Are Batteries Included | Yes |
---|
Lithium Battery Energy Content | 47 Watt Hours |
---|
Number Of Lithium Ion Cells | 2 |
---|
Included Components | Chromebook, Battery, AC Adapter, User Guide, Manuals |
---|
Manufacturer | hp |
---|
Country of Origin | USA |
---|
Item Weight | 1 kg 460 g |
---|
5. Dell Latitude Intel Core i5 :
Link : https://amzn.to/35e6Rlg
About this item :
- This Amazon Renewed product will be in an unboxed or refurbished condition and has been professionally inspected and tested by an Amazon qualified supplier. Box and accessories may be generic
- Intel Core i5 1st Gen processor
- 4GB DDR3 RAM
- 320GB 5400rpm hard drive
- 14-inch screen, Intel Integrated Graphics Graphics
- Windows 7 operating system
- 2.4kg laptop
- This Certified Refurbished product is tested and certified to work and look like new with minimal or no signs of wear; the product comes with relevant accessories and is backed by a minimum six month seller or brand warranty.
Brand | Dell |
---|
Manufacturer | Dell Computers, Dell India |
---|
Series | Latitude |
---|
Colour | Grey |
---|
Form Factor | Traditional Laptop |
---|
Item Height | 8 Centimeters |
---|
Item Width | 20 Centimeters |
---|
Standing screen display size | 14 Inches |
---|
Resolution | 1366x768 |
---|
Product Dimensions | 20 x 20 x 8 cm; 2.4 Kilograms |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | E6410-i5-4 GB-320 GB |
---|
Processor Brand | Intel |
---|
Processor Type | Core i5 |
---|
RAM Size | 4 GB |
---|
Memory Technology | DDR3 |
---|
Hard Drive Size | 320 GB |
---|
Hard Disk Description | Mechanical Hard Drive |
---|
Hard Disk Rotational Speed | 5400 RPM |
---|
Speaker Description | Normal |
---|
Graphics Coprocessor | Intel Integrated Graphics |
---|
Graphics Chipset Brand | Intel |
---|
Graphics Card Description | Integrated |
---|
Connectivity Type | Wi-Fi |
---|
Number of USB 2.0 Ports | 2 |
---|
Number of Audio-out Ports | 1 |
---|
Number of Ethernet Ports | 1 |
---|
Number of Microphone Ports | 1 |
---|
Number of VGA Ports | 1 |
---|
Operating System | Windows 7 |
---|
Are Batteries Included | Yes |
---|
Lithium Battery Energy Content | 55 Watt Hours |
---|
Lithium Battery Weight | 50 Grams |
---|
Number Of Lithium Ion Cells | 4 |
---|
Included Components | Laptop, Battery, AC Adapter |
---|
Manufacturer | Dell Computers |
---|
Country of Origin | India |
---|
Item Weight | 2 kg 400 g |
---|
Laptops are available in a variety of specs and costs. No matter what your budget is, you can simply discover a laptop that meets your needs. In reality, many of the world’s leading electronics companies have started releasing excellent laptops in lower price ranges. Explore our selection of the most recent laptops from leading companies such as Dell, HP, Asus, and Acer, together with detailed specs as well as the pros and cons of each model.
Comments
Post a Comment